ADIF LOG OK1OUE 2003

Summary

Total QSO :3453
Band QSO qso % CW cw % SSB ssb % RTTY rtty % Time time % QSO/min. Moves moves % DXCC WAZ ITU Points
160 191 6 0 0 191 6 0 0 77 0 2.480 51 6 40 5 6 0
80 588 17 0 0 588 17 0 0 -3260 1 -0.180 157 19 63 12 13 0
40 478 14 0 0 478 14 0 0 -60421 19 -0.008 102 13 86 18 22 0
20 1123 33 0 0 1123 33 0 0 -222405 71 -0.005 221 27 141 33 38 0
15 725 21 1 1E2 724 21 0 0 -29048 9 -0.025 198 25 139 33 38 0
10 340 10 0 0 340 10 0 0 478 0 0.711 78 10 66 17 18 0
Total 3445 0 1 0 3444 100 0 0 -314579 0 -1.130 807 0 535 118 135 0


Summary
Created by SH5 Log Analysis v1.20 (29 August 2006) - rescab.nm.ru
úterý, únor 6, 2007, 19:45