CQ-WW-SSB OK1OUE 2006

QSO by countries

Total QSO :1267
# Country Last callsign QSO % Accum % Dist.
1 Italy IZ7EDQ 88 6.9 6.9 2382
2 European Russia(3Z) RK3ZZ 81 6.4 13.3 604
3 United States W8CZN 76 6.0 19.3 7907
4 Spain (EA1) EA1CS 60 4.7 24 3461
5 France TM2T 60 4.7 28.7 2500
6 Fed. Rep. of Germany DR5N 59 4.7 33.4 1898
7 Ukraine UZ2M 59 4.7 38.1 771
8 Asiatic Russia R7C 47 3.7 41.8 2825
9 England G0VXE 40 3.2 45 2506
10 Poland (SP8) SP8IMG 36 2.8 47.8 1175
11 Czech Republic OK1DST 30 2.4 50.2 1674
12 Serbia YU150AU 30 2.4 52.6 1710
13 Brazil ZY7C 26 2.1 54.7 11562
14 Scotland GM0B 22 1.7 56.4 2587
15 Belgium OQ5M 22 1.7 58.1 2254
16 Slovenia S57AJ 20 1.6 59.7 1943
17 Croatia 9A6CM 19 1.5 61.2 1919
18 Bulgaria (LZ2) LZ2PL 19 1.5 62.7 1670
19 Canada VC7G 19 1.5 64.2 7393
20 Hungary HG1S 18 1.4 65.6 1571
21 Sicily IF9A 18 1.4 67 2695
22 Finland (OH6) OH6XX 17 1.3 68.3 1067
23 Lithuania LY8O 16 1.3 69.6 784
24 Norway LN3Z 15 1.2 70.8 1649
25 Netherlands PA6Z 15 1.2 72 2152
26 Slovakia OM0M 14 1.1 73.1 1641
27 Romania (YO2) YR2V 14 1.1 74.2 1626
28 Japan JA3YAGI 13 1.0 75.2 7497
29 Sweden SE6Y 13 1.0 76.2 1225
30 Madeira Is. CT3/HA5PP 12 0.9 77.1 4894
31 Argentina LU7HN 12 0.9 78 13486
32 Bosnia-Herzegovina T98U 12 0.9 78.9 1941
33 Israel 4X/AA4V 11 0.9 79.8 2673
34 Greece J48RT 11 0.9 80.7 2235
35 Morocco CN3YA 10 0.8 81.5 4234
36 Kazakhstan UP5G 10 0.8 82.3 3111
37 Portugal CT2FUO 9 0.7 83 3922
38 Azores CU2A 8 0.6 83.6 5032
39 Ireland EI7M 8 0.6 84.2 2806
40 Sardinia IS0/K7QB 8 0.6 84.8 2798
41 Macedonia Z36W 8 0.6 85.4 1950
42 Canary Is. EA8AH 7 0.6 86 5154
43 Isle of Man MD4K 7 0.6 86.6 2654
44 Austria (OE2) OE2S 7 0.6 87.2 1974
45 Tunisia 3V6T 7 0.6 87.8 2951
46 Latvia YL6W 7 0.6 88.4 843
47 Ceuta and Melilla EA9IB 6 0.5 88.9 3796
48 Moldova ER3R 6 0.5 89.4 1153
49 Belarus (EU2) EU2MM 6 0.5 89.9 699
50 Cyprus (Russia 5B/AJ2O 6 0.5 90.4 2336
51 Balearic Is. EA6UN 5 0.4 90.8 3143
52 Wales GW3JW 5 0.4 91.2 2699
53 Aland Is. OH0Z 5 0.4 91.6 1145
54 Turkey TA3BN 5 0.4 92 1789
55 Algeria 7W2W 4 0.3 92.3 3354
56 Estonia ES2BH 4 0.3 92.6 862
57 Liechtenstein HB0/HB9AON 4 0.3 92.9 2148
58 Kuwait 9K2HN 4 0.3 93.2 3032
59 Montenegro YT6A 4 0.3 93.5 1981
60 Uruguay CX6VM 3 0.2 93.7 13378
61 Switzerland HB9BLQ 3 0.2 93.9 2289
62 Saudi Arabia 7Z1SJ 3 0.2 94.1 3427
63 Denmark OZ7X 3 0.2 94.3 1561
64 Dodecanese SX5P 3 0.2 94.5 2271
65 San Marino T70A 3 0.2 94.7 2230
66 Kaliningrad RK2FWA 3 0.2 94.9 1084
67 Indonesia YC3BDJ 3 0.2 95.1 9320
68 Senegal 6W1RY 2 0.2 95.3 6527
69 Kyrgyzstan EX2T 2 0.2 95.5 2999
70 Tajikistan EY1AZ 2 0.2 95.7 2794
71 Northern Ireland MI0JZZ 2 0.2 95.9 2727
72 Italy (Africa) IG9R 2 0.2 96.1 2964
73 Azerbaijan 4J7WMF 2 0.2 96.3 1936
74 Sao Tome & Principe S51DTE/9 2 0.2 96.5 6759
75 Antigua & Barbuda V26B 2 0.2 96.7 9030
76 Namibia V51W 2 0.2 96.9 8894
77 Georgia 4L8A 2 0.2 97.1 1653
78 India VU3DMP 2 0.2 97.3 5122
79 Swaziland 3DA0WW 2 0.2 97.5 9105
80 UK Bases on Cyprus ZC4T 2 0.2 97.7 2382
81 Comoros D61C 1 0.1 97.8 7507
82 Rep. of Congo 9R1EA 1 0.1 97.9 6968
83 Armenia EK3SA 1 0.1 98 1797
84 Liberia 5M/K9NW 1 0.1 98.1 6954
85 French Guiana FY5KE 1 0.1 98.2 9570
86 China B1Z 1 0.1 98.3 5801
87 Guernsey MU5W 1 0.1 98.4 2774
88 Dominican Republic HI3TEJ 1 0.1 98.5 9376
89 Thailand HS0ZEE 1 0.1 98.6 7076
90 Oman A45WD 1 0.1 98.7 3970
91 Grenada J3A 1 0.1 98.8 9501
92 Jordan JY4NE 1 0.1 98.9 2648
93 Luxembourg LX9UN 1 0.1 99 2210
94 Bhutan A51MX 1 0.1 99.1 5184
95 Aruba P49Y 1 0.1 99.2 9940
96 Netherlands Antilles PJ4E 1 0.1 99.3 9919
97 Sudan ST2M 1 0.1 99.4 4482
98 United Arab Em A61C 1 0.1 99.5 3731
99 Qatar A71EM 1 0.1 99.6 3571
100 Nepal 9N7JO 1 0.1 99.7 4903
101 Iceland TF60IRA 1 0.1 99.8 3317
102 Cameroon TJ9MH 1 0.1 99.9 6211
103 Corsica TK1KJ 1 0.1 100 2569
104 Kenya 5Z1A 1 0.1 100.1 6327
105 Chile CE3PG 1 0.1 100.2 14159
106 Cocos-Keeling VK9AA 1 0.1 100.3 9327
107 Hong Kong VR2BG 1 0.1 100.4 7169
108 Macau XX9C 1 0.1 100.5 7134
109 Nicaragua H61RY 1 0.1 100.6 10860
110 Trinidad & Tob 9Y4NZ 1 0.1 100.7 9610
111 Venezuela YV4A 1 0.1 100.8 9951
112 Albania (ZA0) ZA/UT7DW 1 0.1 100.9 2191
113 South Africa ZS9X 1 0.1 101 9118

Created by SH5 Log Analysis v1.20 (29 August 2006) - rescab.nm.ru
středa, listopad 15, 2006, 15:07